Description: |
---|
|
Part Number | Description | Weight |
---|---|---|
B2202 | Warthog Comfort MAXX Belted Side D-Ring Harness (S-M-L) | 6.1 lbs. |
B2203 | Warthog Comfort MAXX Belted Side D-Ring Harness (XL-XXL) | 6.3 lbs. |
B2204 | Warthog Comfort MAXX Belted Side D-Ring Harness (3XL) | 6.4 lbs. |
Comparable Products | |||
---|---|---|---|
Malta Dynamics Part Number | Competitor | Part Number | Product Name/Description |
B2202 | Miller | AC-QC/UGN | Miller Titan by Honeywell AC-QC/UGN AirCore Full Body Harness |
Guardian | 21030 | Guardian Fall Protection 21030 Cyclone Construction Harness with QC Chest/TB Leg/TB Waist Belt/Side D-Rings, Black/Yellow | |
B2203 | Guardian | 21031 | Guardian Fall Protection 21031 Cyclone Construction Harness with QC Chest/TB Leg/TB Waist Belt/Side D-Rings, Black/Yellow |
B2204 | Guardian | 21032 | Guardian Fall Protection 21032 Cyclone Construction Harness with QC Chest/TB Leg/TB Waist Belt/Side D-Rings, Black/Yellow |
Reviews
There are no reviews yet.