0
Your Cart
0
Your Cart
Features
  • N/A
Part Number Side 1 Side 2 Dimensions
DashSize Type Gender Size Thread DashSize Type Gender Size Thread L1(Length) L2(Length) CH(Width)
SS9063-04-02 -04 JIC Male 1/4″ 7/16 – 20 UNF -02 BSPT Male 1/8″ R 1/8 – 28 19.8mm 18.5mm 12mm
SS9063-04-04 -04 JIC Male 1/4″ 7/16 – 20 UNF -04 BSPT Male 1/4″ R 1/4 – 19 24.3mm 24.9mm 14mm
SS9063-06-04 -06 JIC Male 3/8″ 9/16 – 18 UNF -04 BSPT Male 1/4″ R 1/4 – 19 26mm 24.8mm 14mm
SS9063-06-06 -06 JIC Male 3/8″ 9/16 – 18 UNF -06 BSPT Male 3/8″ R 3/8 – 19 27.3mm 27.3mm 19mm
SS9063-08-08 -08 JIC Male 1/2″ 3/4 – 16 UNF -08 BSPT Male 1/2″ R 1/2 – 14 34.8mm 32.6mm 22mm
SS9063-10-08 -10 JIC Male 5/8″ 7/8 – 14 UNF -08 BSPT Male 1/2″ R 1/2 – 14 36.3mm 33.5mm 22mm
SS9063-12-12 -12 JIC Male 3/4″ 1-1/16 – 12 UNF -12 BSPT Male 3/4″ R 3/4 – 14 41mm 40.2mm 27mm
SS9063-16-16 -16 JIC Male 1″ 1-5/16 – 12 UN -16 BSPT Male 1″ R 1 – 11 47.1mm 47.5mm 33mm

Dimensions shown here are for steel and stainless only.

Reviews

There are no reviews yet.

Be the first to review “SS9063-06-04 by AdaptAll | -06 Male JIC x -04 Male BSPT | 90 Elbow | Stainless Steel”

Your email address will not be published. Required fields are marked *