Applications: |
---|
|
Features: |
|
Materials: |
|
Part Number | Size | Weight (Lbs.) |
---|---|---|
SW-SSA150 | 1-1/2″ x 1-1/2″ | 0.71 lbs |
SW-SSA200 | 2″ x 2″ | 1.37 lbs |
SW-SSA250 | 2-1/2″ x 2-1/2″ | 1.38 lbs |
SW-SSA300 | 3″ x 3″ | 1.87 lbs |
SW-SSA400 | 4″ x 4″ | 3.95 lbs |
SW-SSA500 | 5″ x 5″ | 4.46 lbs |
SW-SSA600 | 6″ x 6″ | 6.16 lbs |
Reviews
There are no reviews yet.