Overview: |
---|
|
Features: |
|
Product Specifications: |
|
Part Number Coils w/Strain Relief Guards | Part Number Coils w/ Field Attach. Fittings | Hose Size (ID x OD) | Length | Fittings | Coil Inside Diameter | Coil Outside Diameter | Working Pressure @68 deg. F / 20 deg. C | Color Code | |
---|---|---|---|---|---|---|---|---|---|
feet | inch | inch | PSI | Bar | Suffix Key | ||||
C305_ | B305_ | 3/16″ x 5/16″ | 5ft | 1/4″ Swivel, Male NPT | 3/4″ | 1-3/8″ | 260 PSI | 18.0 BAR | 5 = Yellow 13 = Transparent Blue |
C310_ | B310_ | 3/16″ x 5/16″ | 10ft | 1/4″ Swivel, Male NPT | 3/4″ | 1-3/8″ | 260 PSI | 18.0 BAR | |
C315_ | B315_ | 3/16″ x 5/16″ | 15ft | 1/4″ Swivel, Male NPT | 3/4″ | 1-3/8″ | 260 PSI | 18.0 BAR | |
C320_ | B320_ | 3/16″ x 5/16″ | 20ft | 1/4″ Swivel, Male NPT | 3/4″ | 1-3/8″ | 260 PSI | 18.0 BAR | |
C325_ | B325_ | 3/16″ x 5/16″ | 25ft | 1/4″ Swivel, Male NPT | 3/4″ | 1-3/8″ | 260 PSI | 18.0 BAR | |
C410_ | B410_ | 1/4″ x 3/8″ | 10ft | 1/4″ Swivel, Male NPT | 1″ | 1-3/4″ | 220 PSI | 15.2 BAR | |
C415_ | B415_ | 1/4″ x 3/8″ | 15ft | 1/4″ Swivel, Male NPT | 1″ | 1-3/4″ | 220 PSI | 15.2 BAR | |
C420_ | B420_ | 1/4″ x 3/8″ | 20ft | 1/4″ Swivel, Male NPT | 1″ | 1-3/4″ | 220 PSI | 15.2 BAR | |
C425_ | B425_ | 1/4″ x 3/8″ | 25ft | 1/4″ Swivel, Male NPT | 1″ | 1-3/4″ | 220 PSI | 15.2 BAR | |
C430_ | B430_ | 1/4″ x 3/8″ | 30ft | 1/4″ Swivel, Male NPT | 1″ | 1-3/4″ | 220 PSI | 15.2 BAR | |
C435_ | B435_ | 1/4″ x 3/8″ | 35ft | 1/4″ Swivel, Male NPT | 1″ | 1-3/4″ | 220 PSI | 15.2 BAR | |
C440_ | B440_ | 1/4″ x 3/8″ | 40ft | 1/4″ Swivel, Male NPT | 1″ | 1-3/4″ | 220 PSI | 15.2 BAR | |
C5A10_ | B5A10_ | 5/16″ x 15/32″ | 10ft | 1/4″ Swivel, Male NPT | 1-1/4″ | 2-1/4″ | 185 PSI | 12.8 BAR | |
C5A15_ | B5A15_ | 5/16″ x 15/32″ | 15ft | 1/4″ Swivel, Male NPT | 1-1/4″ | 2-1/4″ | 185 PSI | 12.8 BAR | |
C5A20_ | B5A20_ | 5/16″ x 15/32″ | 20ft | 1/4″ Swivel, Male NPT | 1-1/4″ | 2-1/4″ | 185 PSI | 12.8 BAR | |
C5A25_ | B5A25_ | 5/16″ x 15/32″ | 25ft | 1/4″ Swivel, Male NPT | 1-1/4″ | 2-1/4″ | 185 PSI | 12.8 BAR | |
C5A40_ | B5A40_ | 5/16″ x 15/32″ | 40ft | 1/4″ Swivel, Male NPT | 1-1/2″ | 2-1/2″ | 185 PSI | 12.8 BAR | |
C515_ | B515_ | 5/16″ x 15/32″ | 15ft | 3/8″ Swivel, Male NPT | 1-1/4″ | 2-1/4″ | 185 PSI | 12.8 BAR | |
C520_ | B520_ | 5/16″ x 15/32″ | 20ft | 3/8″ Swivel, Male NPT | 1-1/4″ | 2-1/4″ | 185 PSI | 12.8 BAR | |
C525_ | B525_ | 5/16″ x 15/32″ | 25ft | 3/8″ Swivel, Male NPT | 1-1/4″ | 2-1/4″ | 185 PSI | 12.8 BAR | |
C540_ | B540_ | 5/16″ x 15/32″ | 40ft | 3/8″ Swivel, Male NPT | 1-1/2″ | 2-1/2″ | 185 PSI | 12.8 BAR | |
C6A10_ | B6A10_ | 3/8″ x 9/16″ | 10ft | 1/4″ Swivel, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
C6A20_ | B6A20_ | 3/8″ x 9/16″ | 20ft | 1/4″ Swivel, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
C6A25_ | B6A25_ | 3/8″ x 9/16″ | 25ft | 1/4″ Swivel, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
C6A30_ | B6A30_ | 3/8″ x 9/16″ | 30ft | 1/4″ Swivel, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
C6A50_ | B6A50_ | 3/8″ x 9/16″ | 50ft | 1/4″ Swivel, Male NPT | 2-1/4″ | 3-3/8″ | 200 PSI | 13.8 BAR | |
N/A | B6AR10_ | 3/8″ x 9/16″ | 10ft | 1/4″ Rigid, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
N/A | B6AR20_ | 3/8″ x 9/16″ | 20ft | 1/4″ Rigid, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
N/A | B6AR25_ | 3/8″ x 9/16″ | 25ft | 1/4″ Rigid, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
N/A | B6AR30_ | 3/8″ x 9/16″ | 30ft | 1/4″ Rigid, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
N/A | B6AR50_ | 3/8″ x 9/16″ | 50ft | 1/4″ Rigid, Male NPT | 2-1/4″ | 3-3/8″ | 200 PSI | 13.8 BAR | |
C610_ | B610_ | 3/8″ x 9/16″ | 10ft | 3/8″ Rigid, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
C620_ | B620_ | 3/8″ x 9/16″ | 20ft | 3/8″ Rigid, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
C625_ | B625_ | 3/8″ x 9/16″ | 25ft | 3/8″ Rigid, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
C630_ | B630_ | 3/8″ x 9/16″ | 30ft | 3/8″ Rigid, Male NPT | 1-3/4″ | 2-7/8″ | 200 PSI | 13.8 BAR | |
C650_ | B650_ | 3/8″ x 9/16″ | 50ft | 3/8″ Rigid, Male NPT | 2-1/4″ | 3-3/8″ | 200 PSI | 13.8 BAR |
Reviews
There are no reviews yet.